Office of Small Business Programs (OSBP)

Small Business Program Goals

Prime Contracting Goals FY 2007 FY
2008
FY 2009 FY 2010 FY 2011 FY 2012 FY 2013
Small Business 23.0% 22.24% 22.24% 22.28% 22.28% 22.50% 22.50%
HUBZone Small Business 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Service-Disabled Veteran-Owned Small Business 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Small Disadvantaged Business* 5.8% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0%
Women-Owned Small Business 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0%
Historically Black Colleges & Universities and Minority Institutions** 5.0% 5.0% 5.0%
Subcontracting FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY 2013
Small Business 35.0% 37.2% 37.2% 31.7% 31.7% 36.7% 36.7%
HUBZone Small Business NA 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Service-Disabled Veteran-Owned Small Business 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Small Disadvantaged Business 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0%
Women-Owned Small Business 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0%
Historically Black Colleges & Universities and Minority Institutions 5.0% 5.0% 5.0%

* Small Disadvantaged Business awards include 8(a) awards
*** HUBZone subcontracting program does not require a DoD-wide goal but requires the negotiation of HUBZone goals in all DoD contracts and subcontracts that require "Small Business Subcontracting Plans." However, SBA has assigned a DoD subcontracting goal of 3.0% for FY 2008