DoD Small Business Awards by State Under the Recovery Act
Table Data based on FPDS NG data selection of Recovery Act expenditures as classified by the US Treasury Dept. The Data has not yet been officially validated. Based on this data the percentage of ARRA expenditures awarded to small business enterprises comprised 45% of total DoD expenditures as of the date of this data selection. Data retrieval effective March 20, 2011.
| Place of Performance | Dept of the Army | Dept of the Navy | Dept of the Air Force | Other Defense Agencies | Total SB Obligations |
|---|---|---|---|---|---|
| AK | $45,314,949 | $0 | $95,837,634 | $0 | $141,152,583 |
| AL | $34,328,248 | $120,276 | $2,826,810 | $0 | $37,275,334 |
| AR | $21,952,282 | $0 | $11,757,340 | $0 | $33,709,622 |
| AZ | $22,604,137 | $3,115,618 | $21,062,389 | $0 | $46,782,144 |
| CA | $91,739,637 | $107,356,157 | $48,670,136 | $0 | $247,765,930 |
| CO | $51,130,737 | $0 | $15,385,556 | $4,411,951 | $70,928,244 |
| CT | $1,706,656 | $3,145,422 | $935,000 | $0 | $5,787,078 |
| DC | $4,502,451 | $1,967,666 | $0 | $0 | $6,470,117 |
| DE | $0 | $6,664,947 | $2,169,583 | $0 | $8,834,530 |
| FL | $13,230,757 | $7,322,693 | $67,795,239 | $12,895 | $88,361,584 |
| GA | $72,617,593 | $10,392,548 | $45,142,673 | $0 | $128,152,814 |
| GU | $0 | $15,405,744 | $6,788,514 | $0 | $22,194,258 |
| HI | $55,889,526 | $49,037,539 | $16,286,005 | $0 | $121,213,070 |
| IA | $8,712,638 | $0 | $0 | $0 | $8,712,638 |
| ID | $5,296,524 | $0 | $4,853,057 | $0 | $10,149,581 |
| IL | $12,463,513 | $3,760,598 | $2,388,034 | $0 | $18,612,145 |
| IN | $423,795 | $6,532,229 | $2,657,926 | $0 | $9,613,950 |
| KS | $62,647,836 | $0 | $870,335 | $0 | $63,518,171 |
| KY | $64,986,613 | $0 | $0 | $0 | $64,986,613 |
| LA | $26,039,385 | $15,058,942 | $12,332,039 | $0 | $53,430,366 |
| MA | $27,167,471 | $299,994 | $2,994,529 | $0 | $30,461,994 |
| MD | $82,006,825 | $34,799,762 | $10,305,517 | $0 | $127,112,104 |
| ME | $949,682 | $19,162,577 | $0 | $0 | $20,112,259 |
| MI | $7,350,272 | $0 | $3,505,242 | $0 | $10,855,514 |
| MN | $5,027,137 | $0 | $1,315,808 | $0 | $6,342,945 |
| MO | $26,963,662 | $959,000 | $4,778,185 | $0 | $32,700,847 |
| MS | $12,032,940 | $21,555,538 | $6,881,640 | $0 | $40,470,118 |
| MT | $0 | $0 | $17,228,246 | $0 | $17,228,246 |
| NC | $60,352,140 | $59,272,341 | $15,439,275 | $0 | $135,063,756 |
| ND | $7,723,806 | $0 | $9,431,380 | $0 | $17,155,186 |
| NE | -$3,654 | $3,512,359 | $16,980,319 | $0 | $20,489,024 |
| NH | $0 | $387,418 | $550,587 | $0 | $938,005 |
| NJ | $23,033,738 | $753,233 | $2,268,473 | $0 | $26,055,444 |
| NM | $35,320,463 | $0 | $43,678,824 | $0 | $78,999,287 |
| NV | $14,443,464 | $978,030 | $11,019,272 | $0 | $26,440,766 |
| NY | $108,694,553 | $6,233,225 | $447,671 | $109,188 | $115,484,637 |
| OH | $2,980,147 | $7,781,302 | $22,835,049 | $226,537 | $33,823,035 |
| OK | $50,072,638 | $0 | $26,094,156 | $0 | $76,166,794 |
| OR | $0 | $4,474,265 | $0 | $0 | $4,474,265 |
| PA | $21,741,680 | $4,404,413 | $0 | $0 | $26,146,093 |
| PR | $6,513,230 | $0 | $0 | $0 | $6,513,230 |
| RI | $7,677,592 | $2,092,767 | $0 | $0 | $9,770,359 |
| SC | $19,458,407 | $11,392,694 | $19,841,547 | $0 | $50,692,648 |
| SD | $8,993,264 | $0 | $3,186,689 | $0 | $12,179,953 |
| TN | $0 | $12,765,857 | $4,651,113 | $0 | $17,416,970 |
| TX | $188,189,186 | $16,139,773 | $59,606,309 | $2,887,500 | $266,822,768 |
| UT | $34,776,797 | $0 | $25,943,204 | $28,600 | $60,748,601 |
| VA | $76,189,349 | $11,844,741 | $5,793,847 | $5,871 | $93,833,808 |
| VT | $1,704,833 | $0 | $0 | $0 | $1,704,833 |
| WA | $43,322,630 | $27,934,389 | $7,090,222 | $1,617,780 | $79,965,021 |
| WI | $34,124,464 | $2,189,627 | $0 | $0 | $36,314,091 |
| WV | $1,402,051 | $0 | $0 | $0 | $1,402,051 |
| WY | $0 | $0 | $15,098,313 | $0 | $15,098,313 |
| Undefined | $558,330 | $81,100 | $224,899 | $111,996 | $976,325 |
| Total | $1,504,354,374 | $478,894,784 | $694,948,586 | $9,412,318 | $2,687,610,062 |
