| Prime Contractor | Native American-Owned Subcontractor |
| A |
| Absher Construction Co. | Thunderbird Electric |
| All Star Services Corporation | Four Winds Services, Inc. |
| Alutiiq Global Solutions, LLC | Continuum Design. LLC |
| Ambreco, Inc. | D.K. Haney Construction, Inc. |
| Anteon Corp. | LSA Inc. |
| Arapahoe Utilities & Infrastructure, Inc. | Iron Woman Construction and Environmental Services |
| ARCTEC Alaska | Aleut Enterprise Corporation |
| ARCTEC Alaska | Artic Slope Telephone Assoc. Coop |
| ARCTEC Alaska | ASWS Operation Support |
| ARCTEC Alaska | Bering Straits Development Co. |
| ARCTEC Alaska | Eskimos, Inc. |
| ARCTEC Alaska | Jim Air, Inc. |
| ARCTEC Alaska | Kaktovik Inupiat Corp. |
| ARCTEC Alaska | Kic Lumber & Hardware |
| ARCTEC Alaska | Nana Oilfield Services |
| ARCTEC Alaska | Olgoonik Corporation |
| ARCTEC Alaska | Peak Oilfield Services Co. |
| ARCTEC Alaska | Penair, inc. |
| ARCTEC Alaska | Petro Star |
| ARCTEC Alaska | Sims Store Enterprises |
| ARCTEC Alaska | Ukpeagavik Inupiat Corp. |
| ARCTEC Alaska | Worksafe |
| B |
| Boeing | Aglaq LLC |
| Boeing | All Points Logistics |
| Boeing | ASRC |
| Boeing | Delaware Resource Group |
| Boeing | Frontier Electronic Systems |
| Boeing | Houston Contracting Company Alaska LTD |
| Boeing | Precise Machining and Manufacturing |
| Boeing | STI Optronics |
| C |
| C&L Construction Inc. | American Maintenance Solutions LLC |
| C. F. Jordan | Leetex Construction |
| C.J. Mahan Construction Company | Fort Defiance Construction & Supply, Inc. |
| C.J. Mahan Construction Company | Ft. Defiance Construction & Supply |
| Caddell Construction Co. | Mountain Chief Management Services |
| Centennial Contractors Enterprises, Inc. | CK Construction |
| Centennial Contractors Enterprises, Inc. | Salish Construction |
| CH2M Hill Constructors Inc. | Arrowhead Contracting, Inc. |
| CH2M Hill Constructors Inc. | Bristol Environmental and Engineering Services, Corp. |
| CH2M Hill Constructors Inc. | Kingston Environmental Sercives |
| CH2M Hill Constructors Inc. | The Nakoa Companies |
| Chenega Management | Chugach Development Corporation |
| Chickasaw Nation Industries Inc. | JMC Construction LP |
| Chugach/Kennedy JV | P&L |
| Chugach/Kennedy JV | Severson |
| Clark Construction Group, LLC | RJM Commercial Flooring |
| Clark/Blinderman | B&D Contractors, Inc. |
| Clark/Blinderman | Continuum Design LLC |
| Clark/Blinderman | Mitig Company LLC |
| Coakley Williams Construction | Native Sons |
| Colville Tribal Services Corporation | Spirit Lake Construction |
| Computer Sciences Corp. (CSC) | All Native Systems |
| Computer Sciences Corporation (CSC) | Wave Technologies and Security Enterprises |
| Cox Commercial, L.P. | Arrowhead Contracting, Inc. |
| Cumbre Construction, Inc. | Supreme Contracting, Inc. |
| D |
| Davis Constructors and Engineers, Inc. | Caddo Construction |
| DynCorp | Lee Construction and Maintenance Co. |
| E |
| Earth Tech Inc. | Chugach McKinley, Inc. |
| Earth Tech Inc. | Revis Engineering |
| ECC | Arrowhead Contracting |
| ECC | ASW Associates |
| ECI Construction | Arrowhead Contracting |
| ECI Construction Inc. | Beta Resources |
| ECI Construction Inc. | Oklahoma Vista Fire Sprinklers |
| ECI Construction Inc. | Tri-Con Roofing |
| EJB Facilities Services | Tsay-Tech LLC |
| Emerson Construction Company, Inc. | Mountain Chief Management Services, Inc. |
| ENGlobal Design Group | Eagle Systems & Services |
| Environmental Chemical Company | ASW Associates, Inc. |
| Environmental Chemical Corp. | Tek Star, Inc. |
| F |
| Foster-Miller, Inc. | Sioux Manufacturing Corporation |
| Four Winds Services Inc. | JC Plumbing and Construction |
| G |
| Garco Construction Inc. | Becking Trucking |
| Garco Construction Inc. | Western Mechanical |
| General Dynamics Corp. | Chenega Techology Services Corporation |
| General Dynamics Corp. | Laguna Industries |
| GZA GeoEnvironmental Inc. | Coastal Environmental Corporation |
| H |
| Harris Technical Services Corporation | SMI International |
| HCI Construction | Arrowhead Contracting, Inc. |
| Hensel Phelps Construction Company | Phoenix Environmental Services, Inc. |
| I |
| ITT Industries | Eagle Systems |
| ITT Industries | Arrowhead Global Solutions, Inc. |
| ITT Industries | Eagle Systems and Services, Inc. |
| ITT Industries | Yulista Management Services Inc. |
| J |
| Jacobs Engineering Group Inc. | Ahtna Development Corp. |
| Jacobs Engineering Group Inc. | Alliance Steel Corp. |
| Jacobs Engineering Group Inc. | ASCI/NANA |
| Jacobs Engineering Group Inc. | Bering Sea Ecotech |
| Jacobs Engineering Group Inc. | BNC International |
| Jacobs Engineering Group Inc. | ChemTrack, LLC |
| Jacobs Engineering Group Inc. | Chugach Development Corp. |
| Jacobs Engineering Group Inc. | Clearwater Environmental, Inc. |
| Jacobs Engineering Group Inc. | ICRC |
| Jacobs Engineering Group Inc. | Larsen Consulting Corp. |
| Jacobs Engineering Group Inc. | Olgoonik Environmental Services |
| Jacobs Engineering Group Inc. | St. George Chadux Corp. |
| Jacobs Engineering Group Inc. | Tanadgusix Corporation |
| Jim Sellers | Graham Construction, LLC |
| Job Options Inc. | Teltara Inc. |
| K |
| Keres Consulting, Inc. | Tecumseh Professional Associates |
| Ki, LLC | SMI International, LLC |
| Kiewit Construction Company | ASRC Energy Services |
| Kiewit Construction Company | Slana Surveys |
| Kiewit Construction Company | Tanana Air Services |
| Kiewit/Manson Joint Venture | Bering Straits Native Corporation |
| Kiewit/Manson Joint Venture | NANA Development Corporation |
| Kiewit/Manson Joint Venture | Sitnasuak Native Corporation |
| Kiewit/Manson Joint Venture | Terra Surveys LLC |
| Kwajalein Range Services | Arrowhead Global Solutions, Inc. |
| Kwajalein Range Services | Artic Slope Regional Corporation |
| Kwajalein Range Services | Chugach Development Corporation |
| L |
| L3 Communications | Alutiiq Security and Technology, LLC |
| L3 Communications | Cherokee Nation Industries |
| L3 Communications | Cherokee Products |
| L3 Communications | Pattison Metal Fab |
| Lockheed Martin Corp. | Aero CNC, Inc. |
| Lockheed Martin Corp. | Arctic Slope Regional Corporation |
| Lockheed Martin Corp. | Artic Slope Regional Corporation Communications, Ltd. |
| Lockheed Martin Corp. | Askew Fabrication, Inc. |
| Lockheed Martin Corp. | Astro Products, Inc. |
| Lockheed Martin Corp. | Bell Machine Company, Inc. |
| Lockheed Martin Corp. | Cherokee Nation Industries |
| Lockheed Martin Corp. | Nugget Construction |
| Lockheed Martin Corp. | Nugget Construction, Inc. |
| Lockheed Martin Corp. | Red Wing |
| Lockheed Martin Corp. | Red Wing Products, Inc. |
| Lockheed Martin Corp. | Red Wing Products, Inc. |
| Lockheed Martin Corp. | Riverside Manufacturing, Inc. |
| Lockheed Martin Corp. | Savage Precison Fabrication |
| Lockheed Martin Corp. | Spirit Electronics, Inc. |
| Lockheed Martin Corp. | Warner Aircraft Engineering Corp. |
| Lunda Construction Co. | Continuum Design, LLC |
| M |
| MANDEX | TIME Inc. |
| McCown Gordon Construction, LLC | Knight Trenching and Excavating, Inc. |
| Montgomery Watson Inc. | Alaska Contracting & Consulting |
| Montgomery Watson Inc. | Arrowhead Environmental Svcs |
| Montgomery Watson Inc. | Weldin Construction Co. |
| N |
| Neeser Construction, Inc. | Rain Proof Roofing |
| Neeser Construction, Inc. | Wire Communications, Inc. |
| New Mexico Institute of Mining and Technology | Laguna Industries Inc. |
| Northrop Grumman Space and Mission Systems | Aerohead Global Solutions |
| Northrop Grumman Space and Mission Systems | Arctic Slope |
| Northrop Grumman Space and Mission Systems | Blackhawk Management Corporation |
| O |
| O'Gara-Hess & Eisenhardt Co. | Sioux Manufacturing |
| Osborne Construction Co. | 3-Way Electric of Alaska |
| Osborne Construction Co. | Alaska Test Lab |
| Osborne Construction Co. | Chenega Management LLC |
| Osborne Construction Co. | Northern Reinforcing Placers |
| Osborne Construction Co. | Slana Surveys, Inc. |
| Osborne Construction Co. | Specialty Supply Inc. |
| Oshkosh Trucking Company | Chenega Technical Products, LLC |
| Oshkosh Trucking Company | First American Engineered Solutions, LLC |
| P |
| PARSONS-UXB | Keeno Farms Construction, Co. |
| PARSONS-UXB | United Electrical Services, Inc. |
| Pease Construction Inc | Salish Construction |
| Phoenix Management Inc. | MTNT Development, Inc. |
| Prosoft, Inc. | Ki, LLC. |
| Public Warehousing Company | N-Genuity Enterprises, Inc. |
| Q |
| R |
| Raytheon Co. | Ki, LLC |
| Raytheon Co. | Nana Services, LLC |
| RMCI Inc. General Contractors | ASCG, Inc. |
| Roy Anderson Corp. | Parker Excavating |
| S |
| Science Applications International Corp. (SAIC) | All Points Logistics Inc. |
| Science Applications International Corp. (SAIC) | Chugach Telecommunications |
| Science Applications International Corp. (SAIC) | CRC Associates, Inc. |
| Shaw Infrastructure | Arrowhead Services |
| Shaw Infrastructure. | Cherokee Environmental Construction |
| Shaw Infrastructure | Choctaw Kaul Environmental |
| Shaw Infrastructure | Daily Septic Services |
| Shaw Infrastructure | Field Support Services, Inc. |
| Shaw Infrastructure | Khotol Service Corporation |
| Shaw Infrastructure | McKinzie Construction |
| Shaw Infrastructure | Native American Services Company |
| Shaw Infrastructure | Northwind Construction |
| Shaw Infrastructure | Specpro |
| Sodexo Government Services | Grace Management, Inc. |
| Sodexo Government Services | Jerrad Wayne Mills |
| Southwind Construction | Cherokke Painting, LLC |
| Spectrum Sciences & Software Inc. | EMI Services |
| Stewart & Stevenson | Precise Industries, Inc. |
| Sysco of Hampton Roads | N'Genuity Enterprises, Inc. |
| Syska Hennessy | Goldbelt Eagle |
| T |
| Tatitlek Management, Inc. | Chugach-McKinley, Inc. |
| Technico Corp. | Ki, LLC |
| TECOM, Inc. | ICI, LLC |
| Teledyne Solutions, Inc. | SpecPro, Inc. |
| Tetra Tech EC | Cherokee General Corporation |
| Tetra Tech EC | DJK Construction, Inc. |
| Tetra Tech EC | New World Technology |
| Tetra Tech EC | Turn Key Construction Services |
| Tetra Tech FW Inc. | Native American Environmental |
| Tetra Tech FW Inc. | Severson Construction |
| Tetra Tech NUS Inc. | AGVIQ, LLC |
| Tetra Tech NUS Inc. | EYAK |
| The Austin Company | Sequoyah Electric, LLC |
| The Haskell Company | Native Sons LTD |
| Tiger Natural Gas Inc. | Red Willow Production Compnay |
| TKC Communications | Nakuuruq Solutions |
| TN & Associates, Inc. | Arrowhead Contracting, Inc. |
| Todd Construction | Southwind Construction |
| Todd Construction, Inc. | White Hawk Group, Inc. |
| U |
| U.S. Foodservice Atlanta | Six Points, LLC |
| United Defense LP | SIOUX Manufacturing Corporation |
| United Paradyne Corp. (UPC) | Yulista Management Services |
| V |
| VT Griffin | Choctaw Construction |
| VT Griffin | Martin J Willis Co. |
| VT Griffin | Metro Video Systems |
| VT Griffin | Native American Contractors |
| W |
| Watterson/Davis JV | Western Mechanical |
| X |
| Y |
| Z |