DoD Training Center Locations
Training Center | Address |
---|---|
U.S. Army Medical Center of Excellence | ATTN: MCCS-PM Fort Sam Houston, TX 78234-6142 |
U.S. Army Public Health Command-Europe | ATTN: MCHB-AN CMR 402 APO AE 09180 |
U.S. Army Regional Health Command-Pacific | ATTN: MCHB-AJ-TM APO AP 96343-5006 |
Naval Facilities Engineering Command-Atlantic | Applied Biology, Code EV51 6506 Hampton Blvd Norfolk, VA 23508-1278 |
Naval Facilities Engineering Command-Southwest | 1220 Pacific Highway San Diego, CA 92132 |
Naval Facilities Engineering Command-Pacific | 258 Makalapa Drive, Suite 100 Pearl Harbor, HI 96860-3134 |
Navy Entomology Center of Excellence | Naval Air Station, Box 43 Jacksonville, FL 32212-0043 |
Navy Environmental and Preventive Medicine Unit Two | 1285 West D Street Norfolk, VA 23511 |
Navy Environmental and Preventive Medicine Unit Five | 3235 Albacore Alley San Diego, CA 92136-5199 |
Navy Environmental and Preventive Medicine Unit Six | 385 South Avenue, Bldg 618 JBPHH, HI 96860-4983 |
Navy Environmental and Preventive Medicine Unit Seven | USPS: PSC 819 Box 67 FPO AE 09645 Or physical: BLDG #55 BASE NAVAL ROTA Rota, Cadiz, Spain 11530 |
Air Force 366th Training Squadron | 727 Missile Road Sheppard Air Force Base, TX 76311-2254 |
Air Force Reserve Aerial Spray Unit 910 AW/DOS (Category 11 Aerial Application Pest Control only) |
3976 King Graves Road, Unit 24 Youngstown Air Reserve Station Vienna, OH 44473-0910 |